Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Akron | 0 | 14 | 0 | 3 | 7 | 27 |
Eastern Michigan | 0 | 14 | 0 | 3 | 7 | 30 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Tahj Bullock | 43.0 | 1 | 3.4 | 17 | 4/5 |
NAME |
---|
NAME | REC | LONG | AVG | YDS |
---|---|---|---|---|
Daniel George | 5 | 46 | 16.6 | 83 |
Lorenzo Lingard | 4 | 15 | 3.8 | 15 |
Bobby Golden | 2 | 10 | 8.5 | 17 |
Jasaiah Gathings | 7 | 31 | 11.4 | 80 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Drake Anderson | 2 | 0 | 2.0 | 2 | 1 |
Tahj Bullock | 14 | 1 | 2.0 | 20 | 10 |
Lorenzo Lingard | 8 | 1 | 2.7 | 71 | 26 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
LaJoshua Jackson | 1 | 0 | 0 | 0 | 0 | 2 |
Antavious Fish | 1 | 0 | 0 | 0 | 1 | 3 |
Tyson Durant | 0 | 1 | 0 | 0 | 2 | 4 |
Darrian Lewis | 0 | 1 | 0 | 0 | 7 | 7 |
Devon Robinson | 0 | 0 | 0.5 | 0 | 0 | 2 |
Nate Thompson | 0 | 0 | 1 | 1 | 2 | 4 |
Bryan McCoy | 0 | 0 | 1 | 0 | 4 | 7 |
Corey Thomas Jr. | 0 | 0 | 0.5 | 0 | 5 | 8 |
Shammond Cooper | 0 | 0 | 2 | 1 | 3 | 9 |
Kam Cheatom | 0 | 0 | 0 | 0 | 1 | 1 |
Blake Hester | 0 | 0 | 0 | 0 | 1 | 1 |
Jaharon Griffin | 0 | 0 | 0 | 0 | 2 | 2 |
Bennett Adler | 0 | 0 | 0 | 0 | 2 | 3 |
Lama Lavea | 0 | 0 | 0 | 0 | 1 | 4 |
Marcus Moore Jr. | 0 | 0 | 0 | 0 | 0 | 1 |
Terray Jones | 0 | 0 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Bobby Golden | 13 | 13.0 | 13 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Lorenzo Lingard | 2 | 2.0 | 2 | 1 |
Blake Hester | 12 | 12.0 | 12 | 1 |
NAME |
---|
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Dante Jackson | 51 | 2 | 40.0 | 160 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Owen Wiley | 9 | 3/3 | 36 | 100.0 | 2/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jesus Gomez | 6 | 3/3 | 32 | 50.0 | 1/2 |